<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Illyism</title>
	<atom:link href="http://blog.illyism.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.illyism.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 08:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Colours.</title>
		<link>http://blog.illyism.com/colours/</link>
		<comments>http://blog.illyism.com/colours/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:38:47 +0000</pubDate>
		<dc:creator>Ilias Ismanalijev</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[HSL]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JS]]></category>

		<guid isPermaLink="false">http://blog.illyism.com/?p=143</guid>
		<description><![CDATA[A test with colours and HTML and JS. The page changes colours depending on the position of the mouse or your finger. This works perfectly on any iDevice, you can even add it to the home screen and it will run like a native app. The test also includes support for web app shortcuts. iPhone [...]]]></description>
			<content:encoded><![CDATA[<p>A test with colours and HTML and JS. The page changes colours depending on the position of the mouse or your finger. This works perfectly on any iDevice, you can even add it to the home screen and it will run like a native app. The test also includes support for web app shortcuts.</p>
<p><a title="iPhone app" href="http://i.imgur.com/DY0TN.png"><img src="http://i.imgur.com/DY0TNl.jpg" alt="" /></a></p>
<p><a title="iPhone app" href="http://i.imgur.com/DY0TN.png"></a>iPhone App</p>
<p><a title="iPhone safari" href="http://i.imgur.com/IZlMv.png"><img src="http://i.imgur.com/IZlMvl.jpg" alt="" /></a></p>
<p><a title="iPhone safari" href="http://i.imgur.com/IZlMv.png"></a>iPhone Safari</p>
<p><a title="Web app on windows" href="http://i.imgur.com/6AOAo.jpg"><img src="http://i.imgur.com/6AOAol.jpg" alt="" /></a></p>
<p><a title="Web app on windows" href="http://i.imgur.com/6AOAo.jpg"></a>Web app on windows</p>
<ul>
<li></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.illyism.com/colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome&#8217;s HTML5 Video full-screen</title>
		<link>http://blog.illyism.com/chromes-html5-video-full-screen/</link>
		<comments>http://blog.illyism.com/chromes-html5-video-full-screen/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:18:40 +0000</pubDate>
		<dc:creator>Ilias Ismanalijev</dc:creator>
				<category><![CDATA[Addons]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[dailymotion]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.illyism.com/?p=131</guid>
		<description><![CDATA[Google Chrome does not support HTML5 Video playback on full-screen mode. This is now possible with the help of my extension. Here&#8217;s the blurb: Play HTML5 videos in full scale in your browser with the click of a button, you can go to full screen afterwards by pressing F11. By pressing the button you will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" width="250" src="https://chrome.google.com/extensions/img/ebgmnlijojnbaobgigecaphecgokpnhp/1267646888.42/screenshot/8001" alt="fullscreen" />Google Chrome does not support HTML5 Video playback on full-screen mode. This is now possible with the help of my extension. Here&#8217;s the blurb:<span id="more-131"></span></p>
<p>Play HTML5 videos in full scale in your browser with the click of a button, you can go to full screen afterwards by pressing F11. By pressing the button you will open a new tab or a window for all HTML5 videos. You won&#8217;t have to open a tab or window on the popular video sharing sites that support HTML5, as it scale it within the same tab. Sites currently supported for this feature: Vimeo, Youtube, DailyMotion. For all the other sites, it will open a new tab.</p>
<p>Do note that some videos on YouTube, Vimeo have to be played in the flash player, and you won&#8217;t be able to use this extension. But most flash player have their own full screen method.</p>
<p>There is also a button for the Browser Action, the place right to the omnibar, that you can download externally. Here: https://chrome.google.com/extensions/detail/nkiejlfmdglmipnmjmhjoeickbmpfcoj</p>
<p>* Enabling HTML5 video on Vimeo: To enable the HTML5 player, click the &#8220;Switch to HTML5 player&#8221; link below any video.<br />
* Enabling HTML5 video on YouTube: http://www.youtube.com/html5<br />
* Enabling HTML5 video on DailyMotion: http://openvideo.dailymotion.com/</p>
<p>* Youtube: Click on &#8216;open in a new window&#8217; to the top-right of the player to open it in a new window. It also gets a full-screen button on the player.<br />
* On the options-page you can control where videos will open to, a tab or a window.</p>
<p><a href="https://chrome.google.com/extensions/detail/ebgmnlijojnbaobgigecaphecgokpnhp">Get it from the Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.illyism.com/chromes-html5-video-full-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Portal extension</title>
		<link>http://blog.illyism.com/audio-portal/</link>
		<comments>http://blog.illyism.com/audio-portal/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:08:52 +0000</pubDate>
		<dc:creator>Ilias Ismanalijev</dc:creator>
				<category><![CDATA[Addons]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://blog.illyism.com/?p=129</guid>
		<description><![CDATA[Do you love user-generated music from Newgrounds? Coming with a playlist, a great-looking player and great functionality. The Audio Portal extension will allow you to play music from Newgrounds in the background. This is yet another extension for Google Chrome. HTML5 audio is really slick, and I was surprised at how useful jQuery was in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="https://chrome.google.com/extensions/img/iahkkdmpcgmcgmpehpfphdefkekajmib/1268860073.97/screenshot/1" alt="Audio Player" width="250" />Do you love user-generated music from Newgrounds? Coming with a playlist, a great-looking player and great functionality. The Audio Portal extension will allow you to play music from Newgrounds in the background.<br />
<span id="more-129"></span></p>
<p>This is yet another extension for Google Chrome. HTML5 audio is really slick, and I was surprised at how useful jQuery was in this.</p>
<p>I coded a quick sample before starting on the Chrome extension, which you can see <a href="http://addons.illyism.com/ng/">here</a>. This just pulls the songs and places them in a list.</p>
<p><a href="https://chrome.google.com/extensions/detail/iahkkdmpcgmcgmpehpfphdefkekajmib">Get the extension from the Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.illyism.com/audio-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Video Subtitles Experiment</title>
		<link>http://blog.illyism.com/html5-video-subtitles-experiment/</link>
		<comments>http://blog.illyism.com/html5-video-subtitles-experiment/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:52:10 +0000</pubDate>
		<dc:creator>Ilias Ismanalijev</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[labs]]></category>
		<category><![CDATA[subtitles]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.illyism.com/?p=121</guid>
		<description><![CDATA[Well, isn&#8217;t this pretty awesome? This little lab experiment enables you to place .srt subtitles in your video. You just have to link to them with ajax and it will get the correct captions and place them in an array. Every time the video tag sends the ontimeupdate event, it checks if there is a [...]]]></description>
			<content:encoded><![CDATA[<p>Well, isn&#8217;t <a href="http://illyism.com/labs/videosubs.htm">this</a> pretty awesome? This little lab experiment enables you to place <abbr title="SubRip Format">.srt</abbr> subtitles in your video.<span id="more-121"></span> You just have to link to them with ajax and it will get the correct captions and place them in an array. Every time the video tag sends the ontimeupdate event, it checks if there is a subtitle line available for that time and places it in the video.</p>
<p>Here&#8217;s an iframe for you:<br />
<iframe width="550" height="600" src="http://illyism.com/labs/videosubs.htm"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.illyism.com/html5-video-subtitles-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Puzzle</title>
		<link>http://blog.illyism.com/flickr-puzzle/</link>
		<comments>http://blog.illyism.com/flickr-puzzle/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:01:05 +0000</pubDate>
		<dc:creator>Ilias Ismanalijev</dc:creator>
				<category><![CDATA[Addons]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[flickr puzzle jigsaw images image game games panda pandas random randomness]]></category>

		<guid isPermaLink="false">http://blog.illyism.com/2010/02/flickr-puzzle/</guid>
		<description><![CDATA[Just released this fun game for Flickr, the Flickr Puzzle. It uses the canvas 5 html element to create a jigsaw puzzle out of a random image from Flickr. I already made it into a Google Chrome Extension too! Play a jigsaw puzzle in your popup with a random image collected from the image sharing [...]]]></description>
			<content:encoded><![CDATA[<p>Just released this fun game for Flickr, the <a href="http://illyism.com/flickr/">Flickr Puzzle</a>. It uses the canvas 5 html element to create a jigsaw puzzle out of a random image from Flickr. I already made it into a <a href="https://chrome.google.com/extensions/detail/eofclhgoplclkhhfhhheoknoodjlpjhb">Google Chrome Extension</a> too!<span id="more-118"></span></p>
<p>Play a jigsaw puzzle in your popup with a random image collected from the image sharing site Flickr. The images will be always safe, thanks to the Flickr pandas. Every time you close and reopen your popup, you will get a new image set. From there you can select one of the 5 images to make into a jigsaw puzzle. This is done with the new and amazing HTML5 canvas element.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.illyism.com/flickr-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PasteBox</title>
		<link>http://blog.illyism.com/pastebox/</link>
		<comments>http://blog.illyism.com/pastebox/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 15:03:15 +0000</pubDate>
		<dc:creator>Ilias Ismanalijev</dc:creator>
				<category><![CDATA[Addons]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[irc]]></category>
		<category><![CDATA[link exchange]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[paste]]></category>
		<category><![CDATA[pastebin]]></category>
		<category><![CDATA[popup]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[textarea]]></category>

		<guid isPermaLink="false">http://blog.illyism.com/?p=108</guid>
		<description><![CDATA[PasteBox allows you to quickly copy and paste text or code into your popup box and keep it there for future usage. You can change or delete the saved text. Double-click on the text to see where the data is privately and securely saved. You can, of course copy and paste that link to show [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Extension" src="https://chrome.google.com/extensions/img/oiakfaefncecillngpnkioechhlpfeco/1264258020.84/screenshot/1" alt="" width="200" /> PasteBox allows you to quickly copy and paste text or code into your popup box and keep it there for future usage. You can change or delete the saved text.<span id="more-108"></span> </p>
<p>Double-click on the text to see where the data is privately and securely saved. You can, of course copy and paste that link to show people your text via any messaging service.</p>
<p>The extension is very light and fast, it will load and save your pastes immediately without any delay.</p>
<p><a title="Google Chrome Extensions" href="http://chrome.google.com/extensions/detail/oiakfaefncecillngpnkioechhlpfeco/" target="_blank">Get it from the Gallery</a><br />
<a title="SVN Source Code" href="http://svn.illyism.com/addons/pastebox/" target="_blank">Source Code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.illyism.com/pastebox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome: Chess</title>
		<link>http://blog.illyism.com/google-chrome-chess/</link>
		<comments>http://blog.illyism.com/google-chrome-chess/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:25:34 +0000</pubDate>
		<dc:creator>Ilias Ismanalijev</dc:creator>
				<category><![CDATA[Addons]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Chess]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.illyism.com/?p=91</guid>
		<description><![CDATA[Chess is a board game that you can play against the computer and directly in your popup. You can change the piece that a pawn becomes when it reaches the other side, and the computer&#8217;s difficulty level. You can also set the buttons for Undo/Swap in the options. By default: U: Undo, S: Swap, S: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Chess" src="https://chrome.google.com/extensions/img/ooghopldifplaecmkbmpiifnblnipnhg/1262981877.9/screenshot/1" alt="" width="253" height="238" /> Chess is a board game that you can play against the computer and directly in your popup.<br />
<span id="more-91"></span></p>
<p>You can change the piece that a pawn becomes when it reaches the other side, and the computer&#8217;s difficulty level. You can also set the buttons for Undo/Swap in the options. By default:<br />
U: Undo,<br />
S: Swap,<br />
S: Save game,<br />
L: Load game.</p>
<p><strong>Update 1.0.1:</strong></p>
<ul>
<li>Fixed bug with linux</li>
</ul>
<p><strong>update 1.0.2:</strong></p>
<ul>
<li>Added the feature to load/save the game. L loads, S saves.</li>
<li>Added a notification of stalemate/checkmate.</li>
</ul>
<p><strong>update 1.1.5:</strong></p>
<ul>
<li>Option to change chess icons.</li>
<li>Option to change background and tile colour.</li>
<li>Bug fixes.</li>
</ul>
<p><a title="Google Chrome Extensions" href="http://chrome.google.com/extensions/detail/ooghopldifplaecmkbmpiifnblnipnhg/" target="_blank">Get it from the Gallery</a><br />
<a title="SVN Source Code" href="http://svn.illyism.com/addons/chess/" target="_blank">Source Code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.illyism.com/google-chrome-chess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainfall Radar</title>
		<link>http://blog.illyism.com/rainfall-radar/</link>
		<comments>http://blog.illyism.com/rainfall-radar/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 15:53:20 +0000</pubDate>
		<dc:creator>Ilias Ismanalijev</dc:creator>
				<category><![CDATA[Addons]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[Rainfall Radar]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.illyism.com/?p=84</guid>
		<description><![CDATA[I recently switched to Google Chrome from Firefox, and made an useful extension that displays the rainfall in and around Belgium and the Netherlands. With this extension you can see the rainfall in and around Belgium. The rainfall will be indicated by clouds on a map. You can zoom into the Netherlands or Belgium. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignright" title="Rainfall Radar" src="https://chrome.google.com/extensions/img/pkamgiokmihkbnkdigljloflkepadbbo/1262533851.2/screenshot_big/1" alt="Rainfall Radar" width="303" height="296" /> I recently switched to Google Chrome from Firefox, and made an useful extension that displays the rainfall in and around Belgium and the Netherlands.<span id="more-84"></span></p>
<p>With this extension you can see the rainfall in and around Belgium. The rainfall will be indicated by clouds on a map. You can zoom into the Netherlands or Belgium. The feed will be updated whenever you open the popup.</p>
<p style="text-align: left;"><a title="Google Chrome Extensions Gallery" href="https://chrome.google.com/extensions/detail/pkamgiokmihkbnkdigljloflkepadbbo" target="_blank">Get it from the Gallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.illyism.com/rainfall-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create HTML script for Photoshop</title>
		<link>http://blog.illyism.com/create-html-script-for-photoshop/</link>
		<comments>http://blog.illyism.com/create-html-script-for-photoshop/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 15:38:57 +0000</pubDate>
		<dc:creator>Ilias Ismanalijev</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://blog.illyism.com/?p=75</guid>
		<description><![CDATA[Here is a small script for Photoshop that can be used to create a HTML page from a photoshop file. It will trim the whitespace around an object and save it as png image. It will then make a HTML file containing text and the images. You can get it from SVN.]]></description>
			<content:encoded><![CDATA[<p>Here is a small script for Photoshop that can be used to create a HTML page from a photoshop file. It will trim the whitespace around an object and save it as png image. It will then make a HTML file containing text and the images.<br />
<span id="more-75"></span></p>
<p>You can get it from <a href="http://svn.illyism.com/scripts/Create%20HTML.js">SVN</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.illyism.com/create-html-script-for-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widgets and Gadgets</title>
		<link>http://blog.illyism.com/widgets-and-gadgets/</link>
		<comments>http://blog.illyism.com/widgets-and-gadgets/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:00:13 +0000</pubDate>
		<dc:creator>Ilias Ismanalijev</dc:creator>
				<category><![CDATA[Addons]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Widgets]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[google desktop]]></category>
		<category><![CDATA[konfabular]]></category>
		<category><![CDATA[wikhiow]]></category>
		<category><![CDATA[windows sidebar]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo widget]]></category>

		<guid isPermaLink="false">http://blog.illyism.com/?p=68</guid>
		<description><![CDATA[Lately I&#8217;ve become interested in the development of widgets and gadgets, after making my first firefox addon ever I decided to try and see how widgets work. So, I downloaded and installed the Konfabulator SDK and started looking at source code. That worked well and with the knowledge learned I created the wikiHow Search Widget. [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve become interested in the development of widgets and gadgets<span id="more-68"></span>, after making my <a title="Enhanced wikiHow Toolbar" href="http://blog.illyism.com/2009/12/enhanced-wikihow-toolbar-wikihow-plus/" target="_blank">first firefox addon</a> ever I decided to try and see how widgets work. So, I downloaded and installed the Konfabulator SDK and started looking at source code.</p>
<p>That worked well and with the knowledge learned I created the <a title="Yahoo! Widget Gallery" href="http://widgets.yahoo.com/widgets/wikihow-search" target="_blank">wikiHow Search Widget</a>. This was easy and fun to do. After some weeks, I thought how cool it would be to create a widget for imgur.com, I went and did <a title="ImgurUpload Widget" href="http://blog.illyism.com/2009/12/imgurupload-widget/" target="_blank">that</a>. That turned out pretty well.</p>
<p>After creating three widgets I started to expand and tried to develop something for another desktop dashboard. Since I have Windows 7, it came installed with Windows Sidebar. Developing on that is quite hard, it&#8217;s a lot messier to debug. I picked a simple task and created <a title="Windows Live Gallery" href="http://gallery.live.com/LiveItemDetail.aspx?li=a24a5981-7e4b-48e2-b9e7-5b521256a92a" target="_blank">something</a> for wikiHow editors again.</p>
<p>I also tried to work with Google Desktop, it&#8217;s better than Windows Sidebar, but I still prefer Konfabulator.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.illyism.com/widgets-and-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
